RADISH MICROGREENS
RADISH MICROGREENS
(Value per 100 grams of edible raw portion)
Calories: 43
Carbs: 3.6 g
Protein: 3.81 g
Fat: 2.53 g
Cleans the blood
Excellent expectorant
Treats whooping cough
Facilitates digestion
NUTRIENT | VALUE
Water | 90.1 g
Energy | 43 kcal
Energy | 180 kj
Protein | 3.81 g
Total lipid (fat) | 2.53 g
Ash | 0.53 g
Carbohydrate | 3.6 g
Calcium, Ca | 51 mg
Iron, Fe | 0.86 mg
Magnesium, Mg | 44 mg
Phosphorus, P | 113 mg
Potassium, K | 86 mg
Sodium, Na | 6 mg
Zinc, Zn | 0.56mg
Copper, Cu | 0.12 mg
Manganese, Mn | 0.26mg
Selenium, Se | 0.6 mg
Vitamin C | 28.9 mg
Thiamin | 0.102 mg
Riboflavin | 0.103 mg
Niacin | 2.85 mg
Pantothenic acid | 0.733 mg
Vitamin B-6 | 0.285
Folate, total | 95 mg
Folate, food | 95 mg
Folate, DFE | 95 mg
Vitamin A, RAE | 20 mg
Vitamin A, IU | 391 IU
Fatty acids, total saturated | 0.767 g
Radish sprouts are bursting with antioxidants and vitamins, helping to detoxify the body and support a healthy immune system.
* Sprouts have a lot of nutraceuticals in them that grow into full-size plants, but the amount of nutraceuticals in them don't increase as the plants grow; the chemicals get diluted. So the advantage of sprouts is hundreds, if not thousands, of times more nutrients.
HEALTH & NUTRITION
Sunflower • Broccoli • Cabbage • Peas • Buckwheat • Kale • Wasabi Mustard • Clover • Radish • Alfalfa • Sprouted lentils • Garbanzo • Fenugreek • Wheatgrass